Coordinates (J2000)
R.A.: 08 54 48.9, Dec.:
+20 06 31
z = 0.306

Field of view is 15'x15'
Johnson-Cousins photometry of comparison stars
| star | U | B | V | Rc | Ic |
| 4 | 14.18 (0.04) | 13.74 (0.04) | 13.28 (0.04) | ||
| 10 | 14.60 (0.05) | 14..34 (0.05) | 14.03 (0.05) | ||
| 11 | 14.94 (0.04) | 14.65 (0.05) | 14.32 (0.05) | ||
| C1 | 15.88 (0.07) | 15.50 (0.07) | 15.08 (0.07) | ||
| C2 | 16.12 (0.08) | 15.66 (0.08) | 15.21 (0.08) |
hotometric
calibrations above made by the Perugia University
Astronomical Observatory:
(Fiorucci, M. & Tosti, G. 1996, A&AS 116, 403)
-Perugia Observatory -WEBT collaboration