blazar_list.jpg (5559 byte)

4C 47.08
(B3 0300+470,  OE 400)

Coordinates (J2000)
R.A.: 03 03 35.2  ,   Dec.: +47 16 16
z = 0.475

4C_47_08.jpg (47449 byte)

Comparison stars

star B V R I   B-V V-R V-I
C1   12.95 (0.04) 12.30 (0.04) 11.76 (0.04)     0.65 1.19
C2   13.55 (0.05) 13.12 (0.05) 12.73 (0.04)     0.43 0.82
C3   13.58 (0.05) 12.90 (0.04) 12.28 (0.04)     0.68 1.3
C4   14.75 (0.06) 14.35 (0.05) 14.01 (0.05)     0.4 0.74
C5   14.90 (0.06) 14.32 (0.05) 13.74 (0.05)     0.58 1.16
C6   15.02 (0.05) 14.48 (0.05) 14.03 (0.05)     0.54 0.99
C7   15.04 (0.06) 14.68 (0.04) 14.34 (0.05)     0.36 0.7

Field of view is 15'x15'

Historical Light Curve ico-curveluce.gif (912 byte)

freccia_home.gif (1116 byte)BACK to BLAZAR LIST