blazar_list.jpg (5559 byte)

S4 0954+65
( TXS 0954+658,  2EG J0958+6537)

Coordinates (J2000)
R.A.: 09 58 47.2 ,   Dec.: +65 33 55
z = 0.368

0954.jpg (59530 byte)

Comparison stars

  B V R I   B-V V-R V-I
C1 15.02 (0.02) 14.37 (0.02) 13.96 (0.03) 13.58 (0.05)   0.65 0.41 0.79
C2 15.45 (0.02) 14.61 (0.02) 14.12 (0.02) 13.67 (0.05)   0.84 0.49 0.94
C3 16.12 (0.04) 14.94 (0.03) 14.25 (0.03) 13.56 (0.04)   1.16 0.69 1.38
C4 16.84 (0.02) 15.35 (0.03) 14.43 (0.03) 13.58 (0.05)   1.48 0.92 1.77
C5 16.60 (0.04) 15.75 (0.02) 15.22 (0.03) 14.73 (0.05)   0.85 0.53 1.02
C6 17.01 (0.02) 16.17 (0.05) 15.69 (0.02) 15.11 (0.05)   0.81 0.48 1.06

Field of view is 15'x15'

Historical Light Curve ico-curveluce.gif (912 byte)

freccia_home.gif (1116 byte)BACK to BLAZAR LIST